Bajaj Bikes Price List 2024 – Bajaj New Models, Images & Specs
Last Modified: 8-November-2024
About Bajaj Bikes
Bajaj Auto Ltd. is one of the leading two-wheeler manufacturers in India, catering to different segments of the Indian market with a wide range of bikes and scooters. For 2024, Bajaj Auto plans to launch new versions of its popular Bajaj Pulsar and Bajaj Avenger Street. Customers consider Bajaj bikes and scooters to offer full value for money. Bajaj, fully realising this, is expected to continue with this trend with its new launches.
One can own a newly launched feature-rich bike easily using a bike loan. Apply online to get the necessary funds to buy your dream Bajaj bike. Reputed lending institutions and NBFCs (Non-banking Financial Companies) can finance 100% of the on-road value of a two-wheeler, depending on the selected bike model and how well the customer meets the bike loan eligibility.
Considering the company’s reputation for offering affordable bikes, many consumers may be interested in its new models.Here are a few affordable new bikes with key specifications launched by Bajaj:
Bajaj Bikes Price List (2024)
Bike’s Name | Ex-Showroom Price (INR) |
Bajaj Pulsar RS200 | ₹ 1,73,850 Delhi Ex-Showroom |
Bajaj Pulsar NS 200 | ₹ 1,40,666 Delhi Ex-Showroom |
Bajaj Pulsar NS 160 | ₹ 1,25,114 Delhi Ex-Showroom |
Bajaj Avenger Street 160 | ₹ 1,18,566 Delhi Ex-Showroom |
Bajaj Pulsar 220 F | ₹ 1,38,560 Delhi Ex-Showroom |
Bajaj Pulsar 150 | ₹ 1,10,419 Delhi Ex-Showroom |
Bajaj Pulsar 150 Neon | ₹ 1,10,419 Delhi Ex-Showroom |
Bajaj Pulsar 150 Twin Disc | ₹ 1,15,000 Delhi Ex-Showroom |
Bajaj Pulsar 180 F Neon | ₹ 1,14,000 Delhi Ex-Showroom |
Bajaj Avenger Cruise 220 | ₹ 1,45,331 Delhi Ex-Showroom |
Bajaj Freedom | ₹ 94,955 Delhi Ex-Showroom |
Bajaj Pulsar NS400Z | ₹ 1,85,000 Delhi Ex-Showroom |
Bajaj Pulsar N160 | ₹ 1,22,854 Delhi Ex-Showroom |
Bajaj Pulsar 125 | ₹ 81,843 Delhi Ex-Showroom |
Bajaj Pulsar NS125 | ₹ 1,01,050 Delhi Ex-Showroom |
Bajaj Pulsar RS 200 | ₹ 1,73,850 Delhi Ex-Showroom |
Bajaj Pulsar N150 | ₹ 1,25,318 Delhi Ex-Showroom |
Bajaj Pulsar P150 | ₹ 1,16,755 Delhi Ex-Showroom |
Bajaj Pulsar F250 | ₹ 1,49,978 Delhi Ex-Showroom |
Bajaj Platina 100 | ₹ 68,685 Delhi Ex-Showroom |
Bajaj Platina 110 | ₹ 71,354 Delhi Ex-Showroom |
Bajaj Dominar 400 | ₹ 2,32,040 Delhi Ex-Showroom |
Bajaj Dominar 250 | ₹ 1,85,685 Delhi Ex-Showroom |
Bajaj CT100 | ₹ 62,265 Delhi Ex-Showroom |
Bajaj CT110 | ₹ 70,176 Delhi Ex-Showroom |
Bajaj CT 125X | ₹ 74,016 Delhi Ex-Showroom |
Bajaj Bikes Models & List (2024) in India
-
Bajaj Pulsar RS200
Bajaj Pulsar RS200 key Features |
|
Engine Capacity | 199.5 cc |
Mileage | 35 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 166 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 810 mm |
Max Power | 24.1 bhp @ 9750 rpm |
Max Torque | 18.7 Nm @ 8000 rpm |
Top Speed | 140.8 kmph |
-
Bajaj Pulsar NS 200
Bajaj Pulsar NS 200 key Features |
|
Engine Capacity | 199.5 cc |
Mileage | 36 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 159.5 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 805 mm |
Max Power | 24.13 bhp @ 9750 rpm |
Max Torque | 18.74 Nm @ 8000 rpm |
Top Speed | 125 kmph |
-
Bajaj Pulsar NS 160
Bajaj Pulsar NS 160 key Features |
|
Engine Capacity | 160.3 cc |
Mileage | 52.2 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 152 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 805 mm |
Max Power | 17.03 bhp @ 9000 rpm |
Max Torque | 14.6 Nm @ 7250 rpm |
Top Speed | 120 kmph |
-
Bajaj Avenger Street 160
Bajaj Avenger Street 160 key Features |
|
Engine Capacity | 160 cc |
Mileage | 45 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 156 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 737 mm |
Max Power | 14.79 bhp @ 8500 rpm |
Max Torque | 13.7 Nm @ 7000 rpm |
Top Speed | 105 kmph |
-
Bajaj Pulsar 220 F
Bajaj Pulsar 220 F key Features |
|
Engine Capacity | 220 cc |
Mileage | 40 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 160 kg |
Fuel Tank Capacity | 15 litres |
Seat Height | 795 mm |
Max Power | 20.11 bhp @ 8500 rpm |
Max Torque | 18.55 Nm @ 7000 rpm |
Top Speed | 136 kmph |
-
Bajaj Pulsar 150
Bajaj Pulsar 150 key Features |
|
Engine Capacity | 149.5 cc |
Mileage | 46.5 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 148 kg |
Fuel Tank Capacity | 15 litres |
Seat Height | 785 mm |
Max Power | 13.8 bhp @ 8500 rpm |
Max Torque | 13.25 Nm @ 6500 rpm |
Top Speed | 110 kmph |
-
Bajaj Pulsar 150 Neon
Bajaj Pulsar 150 Neon key Features |
|
Engine Capacity | 149.5 cc |
Mileage | 50 km/l |
Transmission | 5 Speed Manual |
Kerb Weight | 148 kg |
Fuel Tank Capacity | 15 litres |
Seat Height | 785 mm |
Max Power | 10.3 kW (14 PS) @ 8500 rpm |
Max Torque | 13.25 Nm @ 6500 rpm |
Top Speed | 110 kmph |
-
Bajaj Pulsar 150 Twin Disc
Bajaj Pulsar 150 Twin Disc key Features |
|
Engine Capacity | 149.5 cc |
Mileage | 47.5 km/l |
Transmission | 5 Speed Manual |
Kerb Weight | 150 kg |
Fuel Tank Capacity | 15 litres |
Seat Height | 785 mm |
Max Power | 14 PS @ 8500 rpm |
Max Torque | 13.25 Nm @ 6500 rpm |
Top Speed | 110 kmph |
-
Bajaj Pulsar 180 F Neon
Bajaj Pulsar 180 F Neon key Features |
|
Engine Capacity | 178.6 cc |
Mileage | 42 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 156 kg |
Fuel Tank Capacity | 15 litres |
Seat Height | 790 mm |
Max Power | 16.76 bhp @ 8500 rpm |
Max Torque | 14.52 Nm @ 6500 rpm |
Top Speed | 122 km/h |
-
Bajaj Avenger Cruise 220
Bajaj Avenger Cruise 220 key Features |
|
Engine Capacity | 220 cc |
Mileage | 40 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 163 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 737 mm |
Max Power | 18.76 bhp @ 8500 rpm |
Max Torque | 17.55 Nm @ 7000 rpm |
Top Speed | 120 kmph |
-
Bajaj Freedom 125
Bajaj Freedom key Features |
|
Engine Capacity | 125 cc |
Mileage | 82.5 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 149 kg |
Fuel Type | CNG |
Seat Height | 825 mm |
Max Power | 9.3 bhp @ 8000 rpm |
Max Torque | 9.7 Nm @ 6000 rpm |
Top Speed | 93 kmph |
-
Bajaj Pulsar NS400Z
Bajaj Pulsar NS400Z key Features |
|
Engine Capacity | 373 cc |
Mileage | 34 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 174 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 807 mm |
Max Power | 39.4 bhp @ 8800 rpm |
Max Torque | 35 Nm @ 6500 rpm |
Top Speed | 154 kmph |
-
Bajaj Pulsar N160
Bajaj Pulsar N160 key Features |
|
Engine Capacity | 164.82 cc |
Mileage | 51.6 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 152 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 795 mm |
Max Power | 15.68 bhp @ 8750 rpm |
Max Torque | 14.65 Nm @ 6750 rpm |
Top Speed | 120 kmph |
-
Bajaj Pulsar 125
Bajaj Pulsar 125 key Features |
|
Engine Capacity | 124.4 cc |
Mileage | 50 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 140 kg |
Fuel Tank Capacity | 11.5 litres |
Seat Height | 790 mm |
Max Power | 11.64 bhp @ 8500 rpm |
Max Torque | 10.8 Nm @ 6500 rpm |
Top Speed | 100 kmph |
-
Bajaj Pulsar NS125
Bajaj Pulsar NS125 key Features |
|
Engine Capacity | 124.45 cc |
Mileage | 46.9 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 144 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 805 mm |
Max Power | 11.8 bhp @ 8500 rpm |
Max Torque | 11 Nm @ 7000 rpm |
Top Speed | 103 kmph |
-
Bajaj Pulsar RS 200
Bajaj Pulsar RS 200 key Features |
|
Engine Capacity | 199.5 cc |
Mileage | 35 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 166 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 810 mm |
Max Power | 24.1 bhp @ 9750 rpm |
Max Torque | 18.7 Nm @ 8000 rpm |
Top Speed | 140.8 kmph |
-
Bajaj Pulsar N150
Bajaj Pulsar N150 key Features |
|
Engine Capacity | 149.68 cc |
Mileage | 46 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 145 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 790 mm |
Max Power | 14.5 PS @ 8500 rpm |
Max Torque | 13.5 Nm @ 6000 rpm |
Top Speed | 115 kmph |
-
Bajaj Pulsar P150
Bajaj Pulsar P150 key Features |
|
Engine Capacity | 149.68 cc |
Mileage | 60.2 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 140 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 790 mm |
Max Power | 14.29 bhp @ 8500 rpm |
Max Torque | 13.5 Nm @ 6000 rpm |
Top Speed | 115 kmph |
-
Bajaj Pulsar F250
Bajaj Pulsar F250 key Features |
|
Engine Capacity | 249 cc |
Mileage | 39 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 164 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 795 mm |
Max Power | 24.1 bhp @ 8750 rpm |
Max Torque | 21.5 Nm @ 6500 rpm |
Top Speed | 132 kmph |
-
Bajaj Platina 100
Bajaj Platina 100 key Features |
|
Engine Capacity | 102 cc |
Mileage | 72 kmpl |
Transmission | 4 Speed Manual |
Kerb Weight | 117 kg |
Fuel Tank Capacity | 11 litres |
Seat Height | 807 mm |
Max Power | 7.79 bhp @ 7500 rpm |
Max Torque | 8.34 Nm @ 5500 rpm |
Top Speed | 90 kmph |
-
Bajaj Platina 110
Bajaj Platina 110 key Features |
|
Engine Capacity | 115.45 cc |
Mileage | 70 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 119 kg |
Fuel Tank Capacity | 11 litres |
Seat Height | 807 mm |
Max Power | 8.48 bhp @ 7000 rpm |
Max Torque | 9.81 Nm @ 5000 rpm |
Top Speed | 90 kmph |
-
Bajaj Dominar 400
Bajaj Dominar 400 key Features |
|
Engine Capacity | 373.3 cc |
Mileage | 30 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 193 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 800 mm |
Max Power | 39.42 bhp @ 8800 rpm |
Max Torque | 35 Nm @ 6500 rpm |
Top Speed | 155 kmph |
-
Bajaj Dominar 250
Bajaj Dominar 250 key Features |
|
Engine Capacity | 248.8 cc |
Mileage | 32 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 180 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 800 mm |
Max Power | 26.63 bhp @ 8500 rpm |
Max Torque | 23.5 Nm @ 6500 rpm |
Top Speed | 132 kmph |
-
Bajaj CT100
Bajaj CT100 key Features |
|
Engine Capacity | 102 cc |
Mileage | 75 kmpl |
Transmission | 4 Speed Manual |
Kerb Weight | 115 kg |
Fuel Tank Capacity | 10.5 litres |
Seat Height | 800 mm |
Max Power | 7.79 bhp @ 7500 rpm |
Max Torque | 8.34 Nm @ 5500 rpm |
Top Speed | 90 kmph |
-
Bajaj CT110
Bajaj CT110 key Features |
|
Engine Capacity | 115.45 cc |
Mileage | 70 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 119 kg |
Fuel Tank Capacity | 11 litres |
Seat Height | 807 mm |
Max Power | 8.48 bhp @ 7000 rpm |
Max Torque | 9.81 Nm @ 5000 rpm |
Top Speed | 90 kmph |
-
Bajaj CT 125X
Bajaj CT 125X key Features |
|
Engine Capacity | 124.4 cc |
Mileage | 60 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 130 kg |
Fuel Tank Capacity | 11 litres |
Seat Height | 810 mm |
Max Power | 10.7 bhp @ 8000 rpm |
Max Torque | 11 Nm @ 5500 rpm |
Top Speed | 95 kmph |
Consumers interested in buying a Bajaj bike for easy commuting and needing a two wheeler loan can apply online with minimal documentation. Renowned lenders can offer affordable financing options, depending on the selected bike model and the applicant’s bike loan eligibility.
Zero Down payment Option By Muthoot capital
Muthoot Capital offers a convenient Zero Down Payment option, making it easier for customers to own their dream vehicles without any upfront costs. This financing solution is designed to cater to individuals who may find it challenging to arrange a down payment, allowing them to drive away with a new vehicle with minimal financial stress. Muthoot Capital’s Zero Down Payment option ensures that customers can access flexible and affordable EMI plans, enhancing their purchasing power. With this option, Muthoot Capital continues to empower customers by providing accessible financial solutions tailored to their needs.
Trending Post
- Bajaj CT 100 features and specifications
- Comprehensive guide to Bajaj Pulsar NS 200
- Bajaj CT 110 price, mileage, and color options
- Bajaj Dominar 250 specifications and pricing details
Categories
Need Help?
Please feel free to contact us on toll free number or send us your query on our email.