TVS Scooter Models With Price in India
Last Modified: 23-August-2024
TVS Motor Company is a renowned two-wheeler manufacturer in India known for its range of scooters and bikes. TVS scooters are popular among commuters and riders looking for reliable and efficient transportation options. Focusing on performance, style, and innovation, the brand offers a diverse lineup of scooters catering to different needs and preferences. Whether you’re seeking a sleek and sporty ride or a practical and fuel-efficient scooter for daily commuting, TVS has models to suit various requirements. In this post, we aim to inform interested buyers about the popular TVS scooter models and their prices, helping them make an informed choice when selecting their ideal ride.
1. TVS NTORQ 125
The TVS NTORQ 125 is a sporty scooter that offers a powerful 125cc engine, futuristic design, advanced features like Bluetooth connectivity, and a sporty riding experience.
Model | TVS NTORQ 125 |
Top Variant | XT (Petrol) |
On Road Price | Rs 1.20 Lakh onwards |
Mileage/Range | – |
Max Power | 9.38 PS @ 7000 rpm |
Engine Type | Single Cylinder, 4stroke, Fuel Injected, Air Cooler, Spark Ignition Engine |
Displacement | 124.8 cc |
Max Torque | 10.5 Nm @ 5500 rpm |
Starting | Kick and Self Start |
Features | Synchronised Braking System, Bluetooth Connectivity,
Navigation, USB Charging Port, Call/SMS Alert |
2. TVS Jupiter
The TVS Jupiter is a popular scooter known for its comfortable riding experience, reliable performance, fuel efficiency, spacious storage, and features like LED headlights and telescopic suspension.
Model | TVS Jupiter |
Top Variant | Classic (Petrol) |
On Road Price | Rs.1.02 Lakh onwards |
Mileage/Range | – |
Max Power | 7.88 PS @ 7500 rpm |
Engine Type | Single cylinder, 4 strokes, CVTi, fuel injection |
Displacement | 109.7 cc |
Max Torque | 8.8 Nm @ 5500 rpm |
Starting | Kick and Self Start |
Features | Synchronized Braking System, USB Charging Port |
3. TVS iQube Electric
The TVS iQube Electric is an eco-friendly scooter powered by a silent electric motor, offering zero-emission transportation, smart connectivity features, and a smooth and agile ride for urban commuting.
Model | TVS iQube Electric |
Top Variant | STD (Electric) |
On Road Price | Rs.1.67 Lakh onwards |
Mileage/Range | 100 km/charge |
Max Power | 4400 (Motor Power) |
Engine Type | Electric |
Displacement | 3 KW (Continuous Power) |
Max Torque | BLDC (Motor Type) |
Starting | Push Button Start |
Features | Bluetooth Connectivity, Navigation, Call/SMS Alerts, Geofencing, USB Charging Port, External Speakers |
4. TVS XL100
The TVS XL100 is a rugged and versatile moped designed for utility purposes, featuring a robust frame, high load-carrying capacity, and a reliable engine for efficient and economical transportation.
Model | TVS XL100 |
Top Variant | Heavy Duty iTouch Start Spl Edition |
On Road Price | Rs.67,572 onwards |
Mileage/Range | 80 kmpl |
Max Power | 4.4 PS @ 6000 rpm |
Engine Type | 4 Stroke Single Cylinder |
Displacement | 99.7 cc |
Max Torque | 6.5 Nm @ 3500 rpm |
Starting | Kick and Self Start |
Features | Synchronized Braking System, USB Charging Port |
5. TVS Jupiter 125
The TVS Jupiter 125 is a variant of the popular Jupiter scooter, offering a higher engine displacement of 125cc for enhanced performance, refined power delivery, and comfortable long-distance cruising.
Model | TVS Jupiter 125 |
Top Variant | Disc |
On Road Price | Rs.1.04 Lakh onwards |
Mileage/Range | 57.27 kmpl |
Max Power | 8.15 PS @ 6500 rpm |
Engine Type | Single cylinder, 4 strokes, Air-cooled |
Displacement | 124.8 cc |
Max Torque | 10.5 Nm @ 4500 rpm |
Starting | Kick and Self Start |
Features | Synchronized Braking System, USB Charging Port |
6. TVS Scooty Pep Plus
Designed for easy manoeuvrability, the TVS Scooty Pep Plus is a lightweight and compact scooter with a stylish design, an economical engine, and convenience features like under-seat storage and USB charging port.
Model | TVS Scooty Pep Plus |
Top Variant | Matte Edition |
On Road Price | Rs.79,888 onwards |
Mileage/Range | 50 kmpl |
Max Power | 5.4 PS @ 6500 rpm |
Engine Type | Single Cylinder, 4 Stroke, Fuel Injection, Air – Cooler, Spark Ignition, ETFI Technology |
Displacement | 87.8 cc |
Max Torque | 6.5 Nm @ 3500 rpm |
Starting | Kick and Self Start |
Features | Body Graphics, USB Charging Port |
7. TVS Scooty Zest
The TVS Scooty Zest is a peppy and stylish scooter. It features a lightweight body, vibrant colour options, comfortable seating, and safety features like a side stand alarm and front disc brake.
Model | TVS Scooty Zest |
Top Variant | Matte Series |
On Road Price | Rs.86,825 onwards |
Mileage/Range | 48 kmpl |
Max Power | 7.81 PS @ 7500 rpm |
Engine Type | Single-Cylinder, 4 Stroke, Air-Cooled Spark Ignition System |
Displacement | 109.7 cc |
Max Torque | 8.8 Nm @ 5500 rpm |
Starting | Kick and Self Start |
Features | Synchronized Braking System, USB Charging Port |
Planning To Buy Your Dream Two-Wheeler?
Buying a new scooter or bike is now easier than ever with a two-wheeler loan from Muthoot Capital. Our process is quick, easy, and requires minimal documentation. The best thing is that we offer one of the industry’s lowest bike loan interest rates.
Recent Posts
- Hero Splendor Plus – Checkout the Price, Mileage, Colours & Finance Options
- Exploring Hero Optima Electric Scooters in India: Pricing, Specs, Photos, and Mileage
- What is a BS6 Engine & How BS6 Engines work, BS4 Vs BS6
Categories
Need Help?
Please feel free to contact us on toll free number or send us your query on our email.